Wildlife Market Taxidermy - Price List

Taxidermy Price List

DEER
Species Shoulder Mount Life Size Pedestal Rug Back Hide
Axis Deer $795 $4250 $950 $195 $100
Barasingha Deer $1295 $6500 $1495 $350 $195
Caribou $1295 $6500 $1795 $425 $225
Eld's Deer $1295 $5500 $1495 $350 $195
Elk $1595 $7500 $1850 $450 $250
Elk (Bugling) $1795 $7850 $2050    
Fallow Deer $795 $4250 $950 $195 $100
Hog Deer $695 $3350   $150 $75
Moose $2100     $850 $450
Mule Deer $895 $4500 $1050 $195 $100
Muntjac $595 $2950     $75
Pere David's Deer $1350 $6000   $400 $225
Red Stag $1350 $6000 $1595 $400 $225
Rusa Deer $895 $4500 $1100 $325 $175
Sika Deer $795 $4250 $895 $195 $100
Whitetail Deer $795 $4250 $895 $195 $100
SHEEP AND GOATS
Species Shoulder Mount Life Size Pedestal Rug Back Hide
Aoudad $895 $4950 $1050 $350 Half Life $3150
Catalina Goat $750 $3850 $925 $350 $195
Chamois $750 $4250     Half Life $2950
Corsican Ram $750 $3500 $895 $200 Scrotum $60
Four Horned Ram $850 $4500 $1000 $400 $225
Himalayan Tahr $850 $4400     Half Life $3395
Ibex $850 $4400 $995   Half Life $2950
Mouflon Ram $750 $3500 $895 $275 $150
North American Wild Sheep $1150 $5950 $1395 $400 $225
Red Sheep and Urials $850 $4750 $995 $275 $150
BOVINES
Species Shoulder Mount Life Size Pedestal Rug Back Hide
Bison $1995 $8500 $2350 $28 per sq. ft $28 per sq. ft
Cape Buffalo $1995 $9500 $2500 $28 per sq. ft $28 per sq. ft
Longhorn $1895 $9500 $2500 $28 per sq. ft $28 per sq. ft
Musk Ox $1995 $8500 $2500 $28 per sq. ft $28 per sq. ft
Water Buffalo $1995 $9500 $2500 $28 per sq. ft $28 per sq. ft
Yak $1895 $8500 $2350 $28 per sq. ft $28 per sq. ft
PIGS - SWINE
Species Shoulder Mount Life Size Pedestal Rug Back Hide
Bushpig/Red River $995 $4400 $1195 $350 $195
Forest Hog $1200 $4950 $1495 $425 $225
Javelina $725 $1750 $895 $250 $150
Warthog $1195 $4750 $1395 $350 $195
Wild Boar $995 $3950   $350 $195
ANTELOPE AND GAZELLE
Species Shoulder Mount Life Size Pedestal Rug Back Hide
Addax $1095 $5200 $1395 $425 $225
Blackbuck $795 $3950 $895 $195 $100
Blesbok $795 $4750 $950 $195 $100
Bongo $1500 $7500 $1895 $1000 $525
Bontebok $795 $4750 $950 $195 $100
Bushbuck $795 $3750 $1050 $195 $100
Dama Gazelle $950 $4750 $1250 $325 $175
Dik Dik, Suni $600 $2300 $750 $150 $75
Duiker $600 $2300 $750 $150 $75
Eland (Common) $1950 $9900 $2350 $795 $400
Eland (Lord Derby) $2250 $14500 $2795 $1200 $500
Grant's Gazelle $875 $4500 $1095 $295 $150
Gemsbok $1150 $5500 $1395 $425 $250
Gnu - Wildebeest $1195 $5500 $1395 $425 $250
Hartebeest $1050 $5500 $1395 $325 $175
Impala $825 $3750 $950 $250 $125
Klipspringer $595 $2500 $695 $195 $100
Kudu $1350 $6800 $1650 $500 $275
Lechwe $1095 $5250 $1395 $400 $225
Nilgai $1250 $5750 $1495 $400 $225
Nyala $1050 $4950 $1250 $395 $195
Oryx $1095 $5000 $1295 $495 $250
Pronghorn $795 $4150 $895 $295 $150
Roan $1295 $6000 $1595 $595 $300
Sable $1295 $6000 $1595 $595 $300
Sitatunga $850 $4500 $1095 $350 $195
Springbok $750 $3850 $895 $195 $100
Steenbok $695 $3400 $850 $195 $100
Thomson's Gazelle $795 $3400 $950 $195 $100
Tsessebe $995 $4750 $1195 $350 $175
Vaal Rhebok $795 $3700 $995 $195 $100
Waterbuck $1150 $6200 $1495 $475 $250
CARNIVORES
Species Shoulder Mount Life Size Pedestal Rug Back Hide
Black Bear $1195 $5500 $1500 $1850 $350
Brown Bear $1500 $6500 $1995 $2400 $495
Bobcat $650 $1150 $725 $525 $135
Coyote $650 $1150 $725 $525 $135
Fox $650 $1095 $725 $495 $95
Hyena $795 $3500 $995 $1250 $150
Jackal $595 $1150 $725 $495 $95
Leopard $1250 $5750 $1650 $1250 $395
Lion $1350 $7500 $2350 $1750 $395
Mountain Lion $995 $5750 $1650 $1250 $395
OTHER
Species Shoulder Mount Life Size
African Porcupine   $1600
Baboon $725 $2150
Giraffe $7900 $28000
Hippo $6500 $33000
Ostrich $995 $7900
Rhea $995 $1950
Rhino $8500 $33000
Turkey $225 (Tail/Beard) $1050
Vervet Monkey   $2250
Zebra $1250 $6500
Zebra Rug   $1600
WALL ART - PORTRAITS WITH FRAME
Species Price
Axis Deer $1695
Fallow Deer $1695
Blackbuck $1495
Giraffe $5500
Impala $1495
Kudu $1895
Oryx $1695
Whitetail Deer $1595
Wildebeest $1695
Zebra $2250
EUROPEAN MOUNTS - SKULLS BLEACHED AND DEGREASED
Species Skull
Alligator $350
Antelope $195
Bear $250
Boar $250
Buffalo $350
Cats $175-$400
Deer $195
Elk $295
Kudu $250
Oryx $250
Red Stag $295
Sheep $195
Steer $350
Pull Hog Teeth $35
Hydro Dip $150-$250
Home l Price List | Gallery | Contact Us | Links
Copyright © wildlifemarket 2013. All Rights Reserved.